Bare-Metal Virtual Machine Monitors (VMMs)
| Citrix XenServer 5.0 | Microsoft Hyper-V 1.0 | Novell SLES 10 | Oracle VM 2.1 | Red Hat RHEL 5.2 | Sun xVM Server 1.0 | Virtual Iron 4.4 | VMware ESX 3.5 | Notes | |
| Core Features (host level) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Virtual Machine Monitor (VMM) | Xen | Proprietary | Xen | Xen | Xen | Xen | Xen | Proprietary | Commonly called "hypervisor" this is the engine running the entire virtualization plaform |
| Service OS | Linux | Windows | Linux | Linux | Linux | Solaris | Linux | Linux | |
| Concurrent VMs (maximum) | 75 | 192 | 64 | unlimited | unlimited | 40 | unlimited | 80 | |
| Memory Overcommit | Ballooning / Page Sharing / Demand Paging | ||||||||
| Paravirtualization (PV) Interface | Hypercall / paravirt-ops | VMBus | Hypercall | Hypercall | Hypercall | Hypercall | VMI / paravirt-ops | ||
| N-Port ID Virtualization (NPIV) | ? | ? | ? | ||||||
| Open Virtual Machine Format (OVF) | |||||||||
| NICs bonding | ? | ? | ? | ||||||
| VLAN | ? | ? | ? | ||||||
| Virtual Hardware hot-plug | PV VMs Only | PV VMs Only | ? | ? | |||||
| VMs restart on host failure | ? | ? | ? | ? | ? | ||||
| Physical Hardware support | |||||||||
| 64bit | ? | ||||||||
| CPU Virtualization (HVM) | AMD-V SVM / Intel VT-x | AMD-V SVM / Intel VT-x | AMD-V SVM / Intel VT-x | AMD-V SVM / Intel VT-x | AMD-V SVM / Intel VT-x | AMD-V SVM / Intel VT-x | AMD-V SVM / Intel VT-x | AMD-V SVM / Intel VT-x | |
| Memory Virtualization (NPT) | AMD-V RVI | ? | AMD-V RVI | AMD-V RVI | ? | AMD-V RVI | |||
| I/O Virtualization | Intel VT-c (I/OAT) | ? | Intel VT-c (I/OAT) | ? | ? | Intel VT-c (I/OAT) | Intel VT-c (I/OAT / VMDq) | ||
| Device Access Virtualization | Intel VT-d | Intel VT-d | ? | ? | |||||
| Processor Cores (maximum) | 32 | 24 | 64 | 32 | ? | ? | 32 | 32 | |
| RAM (maximum) | 128GB | 1TB | 1.6TB | 128GB | 64GB | 256GB | 128GB | 256GB | |
| Remote Storage File System | RAW | RAW | RAW | OCFS2 / RAW | RAW | ? | RAW | VMFS / RAW | |
| Remote Storage Protocols | NFS / iSCSI / FC / NetApp / Dell EqualLogic | CIFS / iSCSI / FC | ? | NFS / iSCSI / FC | NFS / iSCSI / FC | ? | iSCSI / FC | NFS / iSCSI / FC | |
| 10Gbit Ethernet | ? | ||||||||
| InfiniBand | ? | ? | |||||||
| TCP/IP Offload Engine (TOE) | ? | ||||||||
| Jumboframes | ? | ? | ? | ? | ? | No NFS / iSCSI | |||
| Virtual Hardware support | |||||||||
| vCPU | 32bit / 64bit | 32bit / 64bit | 32bit / 64bit | 32bit / 64bit | 32bit / 64bit | 32bit / 64bit | 32bit / 64bit | 32bit / 64bit | |
| vSMP (maximum) | 8 | 4 | 32 | 32 | 8 | 32 | 8 | 4 | |
| vRAM (maximum) | 32GB | 64GB | ? | 64GB | 16GB | 64GB | 32GB | 64GB | |
| vDisk type | ? | IDE / SCSI | IDE | IDE / SCSI | ? | ? | IDE / SCSI | SCSI | |
| vDisk (maximum) | 7 | 4 / 256 | 4 / 128 | 4 / 7 | ? | ? | 6 | 4 / 60 | IDE / SCSI |
| vDisk size (maximum) | ? | 2TB | ? | 256TB | ? | ? | ? | 2TB | |
| vDisk format | VHD | VHD | XVD | RAW | ? | ? | VHD | VMDK | |
| vDisk raw | ? | ? | ? | ? | ? | ||||
| vNICs (maximum) | 7 | 12 | 8 | 8 | ? | 100 | 5 | 4 | |
| vSwitch | ? | unlimited | ? | unlimited | ? | ? | ? | 127 | |
| Guest OS support | |||||||||
| Windows | |||||||||
| Linux | Novell only | Novell / RH | RH / OEL | Red Hat only | Novell / RH | ||||
| Solaris | |||||||||
| NetWare | ? | ||||||||
| Licensing and Pricing | |||||||||
| License Model | Per Server | Per Server | Per Server | Per Socket | Per Socket | ? | Per Socket | Per Socket | |
| Free of Charge Edition | Express Edition | Hyper-V 2008 Server | OS Integrated | OS Integrated | Single Server Edition | ESXi | The free edition may have limitations in the feature set. | ||
We welcome any help to complete this matrix and improve it. Please write to buyersguide@virtualization.info
About virtualization.info | Advertise | Contact | Subscribe | Sitemap
Copyright © 2003-2009 virtualization.info. All rights reserved.
Copyright © 2003-2009 virtualization.info. All rights reserved.
virtualization.info Editions: 日本語 | iPhone©
virtualization.info Network: virtualization.info | virtualization.tv | Virtualization Congress
virtualization.info Network: virtualization.info | virtualization.tv | Virtualization Congress